Fès-Meknès
فاس-مكناس
One of Morocco’s 12 régions.
- Population, 2024
- 4,467,911
- Since 2014
- +5.5%
- Households
- 1,135,717
- Communes
- 194
- Provinces and préfectures
- 9
- Area
- 38,725 km²
Its communes, shaded by density. Each one has a page.
- Most populous
- Fès 1,167,842
- Grew the most
- Ait Ouallal +258.0%
- Shrank the most
- Oulad Ali Youssef −37.1%
- Densest
- Moulay Yacoub 14,088 people per km²
People and homes
What the census found about the people and their homes. What each figure means · Glossary
- Can’t read or write
- 27.5%aged 10 and over34.7% in 201435.9% among women24.8% across Morocco
- Unemployment
- 23.3%16.5% in 201428.8% among women21.3% across Morocco
- In the labour force
- 38.9%aged 15 and over46.4% in 201414.2% among women41.6% across Morocco
- At school, aged 6 to 11
- 95.6%in 2023/2495.8% across Morocco
- Fertility
- 2.02children per woman2.13 in 20141.97 across Morocco
- Disability
- 5.8%of people5.4% in 20144.8% across Morocco
- Household size
- 3.9people on average4.6 in 20143.9 across Morocco
- Running water
- 78.0%of settled households69.8% in 201482.9% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 3.0% | 75 and over | 3.4% |
| 2.7% | 70–74 | 2.7% |
| 3.7% | 65–69 | 3.5% |
| 5.0% | 60–64 | 5.1% |
| 4.8% | 55–59 | 5.0% |
| 5.7% | 50–54 | 5.9% |
| 6.1% | 45–49 | 6.4% |
| 6.7% | 40–44 | 7.1% |
| 6.6% | 35–39 | 7.1% |
| 6.4% | 30–34 | 6.8% |
| 5.9% | 25–29 | 6.3% |
| 7.0% | 20–24 | 7.1% |
| 8.7% | 15–19 | 8.2% |
| 10.1% | 10–14 | 9.4% |
| 9.6% | 5–9 | 8.8% |
| 8.0% | 0–4 | 7.3% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
By those aged 10 and over who can read.
Getting to work
How employed people get to work.
- Can’t read or write
- 34.7%aged 10 and over27.5% in 202445.3% among women32.2% across Morocco
- Unemployment
- 16.5%23.3% in 202431.4% among women16.2% across Morocco
- In the labour force
- 46.4%aged 15 and over38.9% in 202419.4% among women47.6% across Morocco
- At school, aged 7 to 12
- 94.4%95.1% across Morocco
- Fertility
- 2.13children per woman2.02 in 20242.22 across Morocco
- Disability
- 5.4%of people5.8% in 20245.1% across Morocco
- Household size
- 4.6people on average3.9 in 20244.6 across Morocco
- Running water
- 69.8%of settled households78.0% in 202473.0% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 2.6% | 75 and over | 2.6% |
| 1.7% | 70–74 | 1.9% |
| 1.8% | 65–69 | 1.8% |
| 3.5% | 60–64 | 3.3% |
| 4.2% | 55–59 | 3.9% |
| 5.5% | 50–54 | 5.6% |
| 5.3% | 45–49 | 5.6% |
| 6.2% | 40–44 | 6.6% |
| 6.6% | 35–39 | 7.2% |
| 7.4% | 30–34 | 7.8% |
| 8.0% | 25–29 | 8.4% |
| 9.0% | 20–24 | 9.1% |
| 9.1% | 15–19 | 8.8% |
| 9.6% | 10–14 | 9.0% |
| 9.3% | 5–9 | 8.7% |
| 10.1% | 0–4 | 9.5% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
Each person who can read counts once, under what they read and write.
Getting to work
How employed people get to work.
Where people work
Where employed people work, asked in 2014.
What people did
The work employed people did in 2014. The 2024 census doesn’t publish this by commune.
Highest diploma
What people aged 10 and over had qualified in by 2014, in general education. Vocational training is counted apart.
Urban dwellings
The 2024 census counted the dwellings in Fès-Meknès’s urban area, the empty ones too. Every share here is of those. What each figure counts · Glossary
- Dwellings
- 999,488
- Standing empty
- 26.7%13.9% vacant12.8% a second home
- Precarious
- 3.4%2.1% a slum or basic house
- On the sewer
- 95.3%95.8% on the water mains96.4% on the electricity grid
- Housing shortfall
- 4.7%households short, against the sound stock
What kind they are
Every dwelling in the town, lived in or not.
How old they are
When the dwelling was built.
Business and jobs
Every establishment the census mapped, and the businesses among them. What each count covers · Glossary
- Establishments
- 156,67135.1 per 1,000 people35.4 across Morocco
- Businesses
- 135,17486.3% of the establishments
- Permanent jobs
- 314,6992.3 per business
- Public services
- 18,772
- Associations
- 2,725in premises of their own
- Weekly souks
- 132counted outside the total
Businesses by sector
Every sector but agriculture.
Businesses by the people they employ
By how many people work there.
When the businesses were founded
The year the business was set up.
Provinces and préfectures
Communes
| Commune | Type | Population, 2024 | Since 2014 | Per km² |
|---|---|---|---|---|
| Fès | urban | 1,167,842 | +7.0% | 11,923 |
| Oulad Tayeb | urban | 56,352 | +129.1% | 749 |
| Méchouar-Fès-El Jadid | urban | 15,121 | −26.5% | 9,191 |
| Ain Bida | rural | 11,109 | +41.6% | 122 |
| Sidi Harazem | rural | 5,748 | +2.2% | 121 |
| Meknès | urban | 551,503 | +6.0% | 7,601 |
| Ouislane | urban | 112,180 | +27.6% | 10,623 |
| M'haya | rural | 30,060 | +13.9% | 257 |
| Dkhissa | rural | 28,296 | +42.1% | 332 |
| Toulal | urban | 26,970 | +41.4% | 2,122 |
| Majjate | rural | 20,698 | +128.1% | 209 |
| Sidi Slimane Moul Al Kifane | rural | 20,427 | +6.7% | 316 |
| Ait Ouallal | rural | 19,079 | +258.0% | 180 |
| Boufakrane | urban | 16,892 | +30.5% | 3,400 |
| Oued Jdida | rural | 16,379 | +9.7% | 219 |
| Ain Jemaa | rural | 14,557 | −4.6% | 65.1 |
| Ain Karma-Oued Rommane | rural | 13,986 | +1.1% | 57.4 |
| Sidi Abdellah Al Khayat | rural | 12,158 | +8.3% | 119 |
| Dar Oum Soltane | rural | 11,609 | +31.3% | 177 |
| My Idriss Zerhoun | urban | 10,038 | −13.6% | 3,969 |
| Oualili | rural | 9,009 | −7.5% | 69.7 |
| Mrhassiyine | rural | 8,355 | +4.4% | 102 |
| N'zalat Bni Amar | rural | 7,672 | −8.1% | 96.5 |
| Al Machouar-Stinia | urban | 5,009 | +7.4% | 5,766 |
| Charqaoua | rural | 4,727 | −14.5% | 35.8 |
| Ain Orma | rural | 3,341 | −4.4% | 40.3 |
| Taounate | urban | 39,114 | +4.0% | 616 |
| Bouhouda | rural | 24,823 | −5.4% | 179 |
| Ain Aicha | rural | 24,723 | −2.7% | 137 |
| Mkansa | rural | 23,690 | +2.3% | 106 |
| Karia Ba Mohamed | urban | 20,859 | +11.2% | 2,909 |
| Sidi M'hamed Ben Lahcen | rural | 16,980 | −9.8% | 89.7 |
| Rhouazi | rural | 16,405 | −9.3% | 88.7 |
| Bouarouss | rural | 16,329 | −10.0% | 122 |
| Jbabra | rural | 15,904 | −14.5% | 103 |
| Galaz | rural | 15,201 | −12.3% | 101 |
| Timezgana | rural | 15,191 | −6.1% | 137 |
| Ain Mediouna | rural | 15,115 | −4.2% | 157 |
| Ratba | rural | 14,944 | −11.2% | 97.2 |
| Khlalfa | rural | 14,340 | −2.3% | 134 |
| Sidi Yahia Bni Zeroual | rural | 14,284 | −7.6% | 152 |
| Bouchabel | rural | 13,767 | −14.4% | 101 |
| Loulja | rural | 13,679 | −14.3% | 84.1 |
| Tabouda | rural | 13,635 | −18.0% | 111 |
| Ras El Oued | rural | 13,299 | −15.7% | 79.8 |
| Ourtzarh | rural | 13,256 | −7.8% | 82.1 |
| Tafrant | rural | 13,217 | −7.2% | 110 |
| Moulay Bouchta | rural | 12,554 | −12.5% | 65.3 |
| Tamedit | rural | 12,252 | −16.5% | 49.3 |
| Tissa | urban | 12,096 | +8.1% | 1,121 |
| Kissane | rural | 11,763 | −12.2% | 87.7 |
| Bouadel | rural | 11,564 | −8.8% | 309 |
| Sidi El Abed | rural | 11,240 | −10.1% | 118 |
| Oulad Daoud | rural | 10,800 | −9.8% | 108 |
| Ain Legdah | rural | 10,598 | −7.2% | 56.2 |
| Fennassa Bab El Hit | rural | 10,285 | −9.6% | 95.1 |
| Oulad Ayyad | rural | 9,763 | +2.1% | 74.8 |
| Bni Oulid | rural | 8,967 | −13.1% | 71.4 |
| Ain Maatouf | rural | 8,639 | −14.5% | 85.9 |
| Outabouabane | rural | 8,560 | −13.2% | 71.9 |
| Bni Snous | rural | 8,479 | −3.8% | 53.5 |
| Messassa | rural | 8,195 | −13.8% | 135 |
| Sidi Mokhfi | rural | 7,915 | −9.1% | 86.6 |
| Sidi Haj M'hamed | rural | 7,880 | −15.5% | 150 |
| Oued Jemaa | rural | 7,825 | −14.9% | 46.3 |
| Mezraoua | rural | 7,712 | −7.3% | 91.5 |
| Zrizer | rural | 7,539 | −4.8% | 117 |
| El Bsabsa | rural | 7,485 | −6.7% | 88.7 |
| Oudka | rural | 7,380 | −13.1% | 79.9 |
| Rhafsai | urban | 7,117 | +11.9% | 839 |
| Moulay Abdelkrim | rural | 6,557 | −11.3% | 76.5 |
| Bni Ounjel Tafraout | rural | 5,993 | −13.9% | 87.2 |
| El Bibane | rural | 5,853 | −7.1% | 136 |
| Thar Es-Souk | urban | 5,218 | +0.7% | 154 |
| Rghioua | rural | 3,666 | −13.1% | 92.5 |
| Taza | urban | 150,763 | +1.6% | 5,666 |
| Tahla | urban | 28,612 | +3.2% | 2,525 |
| Ghiata Al Gharbia | rural | 22,437 | −2.6% | 114 |
| Galdamane | rural | 21,732 | +1.4% | 57.2 |
| Bni Frassen | rural | 19,873 | −15.2% | 101 |
| Oulad Zbair | rural | 17,562 | −1.0% | 193 |
| Bab Marzouka | rural | 17,323 | −6.5% | 103 |
| Ait Saghrouchen | rural | 15,147 | −5.8% | 77.6 |
| Matmata | rural | 11,665 | −2.2% | 80 |
| Ouad Amlil | urban | 10,929 | +5.0% | 1,942 |
| Bni Lent | rural | 10,801 | −9.0% | 122 |
| Tainaste | rural | 10,411 | −9.7% | 68.6 |
| Bouchfaa | rural | 10,093 | −5.9% | 70.9 |
| Bni Ftah | rural | 9,632 | −11.8% | 54.9 |
| Zrarda | rural | 9,343 | +1.0% | 54.7 |
| Ajdir | rural | 8,640 | −15.4% | 51.2 |
| Bouhlou | rural | 8,510 | −2.7% | 116 |
| Gzenaya Al Janoubia | rural | 8,125 | −18.2% | 21.4 |
| Oulad Chrif | rural | 7,882 | −14.7% | 88 |
| Msila | rural | 7,800 | −6.7% | 63.5 |
| Smia | rural | 7,385 | −0.7% | 32.8 |
| Kaf El Ghar | rural | 7,060 | −12.9% | 48.7 |
| Bourd | rural | 6,996 | −17.1% | 50.9 |
| Maghraoua | rural | 6,775 | −17.4% | 13.4 |
| Brarha | rural | 6,625 | −10.8% | 67 |
| Sidi Ali Bourakba | rural | 6,280 | −22.3% | 29 |
| Rbaa El Fouki | rural | 6,156 | −13.8% | 91 |
| Taifa | rural | 6,000 | −14.2% | 44.2 |
| El Gouzate | rural | 5,942 | −9.6% | 57.3 |
| Traiba | rural | 5,773 | −13.5% | 47.4 |
| Tizi Ouasli | rural | 5,436 | −18.1% | 15.6 |
| Meknassa Acharqia | rural | 5,197 | −13.7% | 29.1 |
| Aknoul | urban | 4,410 | +0.2% | 728 |
| Bab Boudir | rural | 4,209 | −17.2% | 24.5 |
| Meknassa Al Gharbia | rural | 3,422 | −12.0% | 68 |
| Jbarna | rural | 2,328 | −14.7% | 10.3 |
| Tazarine | rural | 2,030 | −22.6% | 12.4 |
| Bouyablane | rural | 1,667 | −30.8% | 6.4 |
| Sefrou | urban | 86,903 | +8.8% | 7,281 |
| Ain Cheggag | rural | 28,584 | +39.7% | 261 |
| Immouzzer-Kandar | urban | 21,943 | +14.7% | 4,643 |
| Ait Sebaa Lajrouf | rural | 18,701 | +7.1% | 75.4 |
| Ribate El Kheir | urban | 18,469 | +10.3% | 1,851 |
| Sidi Youssef Ben Ahmed | rural | 13,748 | +11.2% | 94.9 |
| Bhalil | urban | 13,727 | +5.6% | 4,297 |
| El Menzel | urban | 11,400 | −9.8% | 3,413 |
| Kandar Sidi Khiar | rural | 10,417 | +11.7% | 58.5 |
| Aghbalou Aqorar | rural | 9,920 | +2.1% | 36.1 |
| Laanoussar | rural | 9,285 | +9.2% | 19.1 |
| Bir Tam-Tam | rural | 8,954 | −2.1% | 60 |
| Irhzrane | rural | 8,498 | −11.7% | 13.3 |
| Ain Timguenai | rural | 6,598 | +1.2% | 86.1 |
| Azzaba | rural | 6,128 | −4.9% | 159 |
| Ras Tabouda | rural | 6,022 | −5.7% | 62 |
| Oulad Mkoudou | rural | 5,872 | −11.9% | 43.3 |
| Tazouta | rural | 5,804 | −6.8% | 29.9 |
| Mtarnagha | rural | 4,056 | −10.9% | 30.6 |
| Ahl Sidi Lahcen | rural | 3,566 | −16.8% | 31.7 |
| Dar El Hamra | rural | 3,540 | −11.9% | 30.5 |
| Tafajight | rural | 1,397 | −17.7% | 11.5 |
| Adrej | rural | 1,216 | −28.9% | 6.2 |
| El Hajeb | urban | 41,359 | +17.2% | 3,939 |
| Ain Taoujdate | urban | 33,055 | +16.9% | 6,258 |
| Laqsir | rural | 32,377 | +1.1% | 144 |
| Sabaa Aiyoun | urban | 28,736 | +9.4% | 628 |
| Ait Boubidmane | rural | 22,780 | +16.8% | 283 |
| Agourai | urban | 19,158 | +15.1% | 1,756 |
| Ait Yaazem | rural | 16,912 | +5.1% | 114 |
| Bitit | rural | 15,241 | +6.5% | 156 |
| Ait Harz Allah | rural | 13,604 | +0.4% | 95.4 |
| Iqaddar | rural | 8,774 | +0.2% | 46.7 |
| Ait Bourzouine | rural | 7,906 | −4.6% | 27.2 |
| Jahjouh | rural | 7,867 | +5.1% | 54.7 |
| Ras Ijerri | rural | 6,707 | +3.2% | 158 |
| Ait Naamane | rural | 5,857 | −7.1% | 24.9 |
| Tamchachate | rural | 3,562 | −7.1% | 15.3 |
| Ait Ouikhalfen | rural | 3,261 | −15.3% | 13.1 |
| Ain Chkef | urban | 91,541 | +68.0% | 618 |
| Sebaa Rouadi | rural | 26,750 | +13.7% | 125 |
| Ain Kansara | rural | 14,910 | +21.3% | 67.1 |
| Laajajra | rural | 14,715 | +1.7% | 82.6 |
| Sidi Daoud | rural | 13,088 | +2.5% | 112 |
| Ain Bou Ali | rural | 12,354 | +0.6% | 79.7 |
| Sebt Loudaya | rural | 11,984 | −3.5% | 111 |
| Louadaine | rural | 11,523 | −2.1% | 98.1 |
| Oulad Mimoun | rural | 9,399 | +0.3% | 87.7 |
| Mikkes | rural | 6,145 | +0.9% | 52.5 |
| Moulay Yacoub | urban | 4,545 | −1.5% | 14,088 |
| Fritissa | rural | 29,594 | +0.5% | 15.7 |
| Missour | urban | 28,408 | +11.0% | 3,150 |
| Guigou | rural | 24,677 | +14.2% | 30.2 |
| Outat El Haj | urban | 20,673 | +26.2% | 2,286 |
| Tissaf | rural | 11,615 | +14.0% | 4.1 |
| Ksabi-Moulouya | rural | 10,471 | −1.4% | 14.3 |
| Sidi Boutayeb | rural | 9,969 | +1.5% | 10.9 |
| Ermila | rural | 8,333 | +8.4% | 10.9 |
| Skoura M'daz | rural | 8,297 | −2.0% | 24.9 |
| Enjil | rural | 7,984 | −4.5% | 4.5 |
| El Orjane | rural | 7,706 | −0.4% | 17.2 |
| Boulemane | urban | 6,761 | −4.8% | 3,633 |
| Ouizeght | rural | 5,430 | −5.5% | 5.5 |
| El Mers | rural | 4,887 | −5.1% | 12.7 |
| Imouzzer Marmoucha | urban | 4,676 | +11.0% | 1,410 |
| Serghina | rural | 3,567 | −4.8% | 7.6 |
| Oulad Ali Youssef | rural | 3,279 | −37.1% | 5.8 |
| Talzemt | rural | 2,701 | −14.5% | 9.8 |
| Ait Bazza | rural | 2,397 | −18.9% | 8.4 |
| Almis Marmoucha | rural | 2,292 | −6.9% | 4.9 |
| Ait El Mane | rural | 1,694 | −12.1% | 13.9 |
| Azrou | urban | 57,657 | +6.1% | 5,952 |
| Sidi El Makhfi | rural | 16,441 | −1.6% | 25.2 |
| Ifrane | urban | 13,964 | −4.7% | 347 |
| Tizguite | urban | 12,204 | +14.1% | 37.3 |
| Dayat-Aoua | urban | 12,050 | +22.3% | 47.6 |
| Timahdite | rural | 11,571 | +5.7% | 15.3 |
| Oued Ifrane | rural | 10,267 | −5.0% | 18.5 |
| Tigrigra | rural | 10,085 | −8.6% | 21.5 |
| Ain Leuh | rural | 8,989 | −7.0% | 24.5 |
| Ben Smim | rural | 7,676 | +18.0% | 29.7 |
In the data
- Code
03- As digits
03- Record
/api/regions/03.json- Boundary
/api/regions/03/boundary.geojson- Census figures
/api/regions/03/indicators.json- Business and jobs
/api/regions/03/economy.json- Urban dwellings
/api/regions/03/housing.json