Taounate
تاونات
Province in the région of Fès-Meknès.
- Population, 2024
- 612,650
- Since 2014
- −7.5%
- Households
- 147,051
- Communes
- 49
- Area
- 5,584 km²
Its communes, shaded by density. Each one has a page.
- Most populous
- Taounate 39,114
- Grew the most
- Rhafsai +11.9%
- Shrank the most
- Tabouda −18.0%
- Densest
- Karia Ba Mohamed 2,909 people per km²
People and homes
What the census found about the people and their homes. What each figure means · Glossary
- Can’t read or write
- 39.7%aged 10 and over47.8% in 201451.9% among women24.8% across Morocco
- Unemployment
- 20.0%11.3% in 201427.8% among women21.3% across Morocco
- In the labour force
- 35.7%aged 15 and over45.6% in 20145.8% among women41.6% across Morocco
- At school, aged 6 to 11
- 94.3%in 2023/2495.8% across Morocco
- Fertility
- 2.46children per woman2.32 in 20141.97 across Morocco
- Disability
- 7.6%of people5.8% in 20144.8% across Morocco
- Household size
- 4.2people on average5.1 in 20143.9 across Morocco
- Running water
- 22.9%of settled households17.2% in 201482.9% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 3.4% | 75 and over | 3.8% |
| 2.5% | 70–74 | 2.8% |
| 3.3% | 65–69 | 3.3% |
| 4.3% | 60–64 | 4.8% |
| 4.4% | 55–59 | 4.6% |
| 5.4% | 50–54 | 5.5% |
| 6.1% | 45–49 | 5.9% |
| 6.4% | 40–44 | 6.6% |
| 6.5% | 35–39 | 6.7% |
| 6.0% | 30–34 | 6.1% |
| 5.5% | 25–29 | 5.4% |
| 6.9% | 20–24 | 6.5% |
| 9.6% | 15–19 | 9.1% |
| 10.7% | 10–14 | 10.5% |
| 10.3% | 5–9 | 9.9% |
| 8.7% | 0–4 | 8.4% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
By those aged 10 and over who can read.
Getting to work
How employed people get to work.
- Can’t read or write
- 47.8%aged 10 and over39.7% in 202462.4% among women32.2% across Morocco
- Unemployment
- 11.3%20.0% in 202424.5% among women16.2% across Morocco
- In the labour force
- 45.6%aged 15 and over35.7% in 202414.0% among women47.6% across Morocco
- At school, aged 7 to 12
- 90.1%95.1% across Morocco
- Fertility
- 2.32children per woman2.46 in 20242.22 across Morocco
- Disability
- 5.8%of people7.6% in 20245.1% across Morocco
- Household size
- 5.1people on average4.2 in 20244.6 across Morocco
- Running water
- 17.2%of settled households22.9% in 202473.0% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 3.1% | 75 and over | 2.7% |
| 1.9% | 70–74 | 2.2% |
| 1.8% | 65–69 | 1.8% |
| 2.9% | 60–64 | 3.1% |
| 3.3% | 55–59 | 3.2% |
| 4.4% | 50–54 | 4.7% |
| 4.5% | 45–49 | 4.6% |
| 5.7% | 40–44 | 5.7% |
| 6.4% | 35–39 | 6.3% |
| 7.0% | 30–34 | 7.4% |
| 7.9% | 25–29 | 8.3% |
| 8.9% | 20–24 | 8.9% |
| 9.6% | 15–19 | 9.6% |
| 11.2% | 10–14 | 10.8% |
| 10.6% | 5–9 | 10.1% |
| 10.8% | 0–4 | 10.5% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
Each person who can read counts once, under what they read and write.
Getting to work
How employed people get to work.
Where people work
Where employed people work, asked in 2014.
What people did
The work employed people did in 2014. The 2024 census doesn’t publish this by commune.
Highest diploma
What people aged 10 and over had qualified in by 2014, in general education. Vocational training is counted apart.
Urban dwellings
The 2024 census counted the dwellings in Taounate’s urban area, the empty ones too. Every share here is of those. What each figure counts · Glossary
- Dwellings
- 28,766
- Standing empty
- 19.2%11.2% vacant7.9% a second home
- Precarious
- 11.0%1.8% a slum or basic house
- On the sewer
- 79.4%89.6% on the water mains96.6% on the electricity grid
- Housing shortfall
- 15.1%households short, against the sound stock
What kind they are
Every dwelling in the town, lived in or not.
How old they are
When the dwelling was built.
Business and jobs
Every establishment the census mapped, and the businesses among them. What each count covers · Glossary
- Establishments
- 13,52022.1 per 1,000 people35.4 across Morocco
- Businesses
- 8,29861.4% of the establishments
- Permanent jobs
- 13,2051.6 per business
- Public services
- 5,117
- Associations
- 105in premises of their own
- Weekly souks
- 34counted outside the total
Businesses by sector
Every sector but agriculture.
Businesses by the people they employ
By how many people work there.
When the businesses were founded
The year the business was set up.
Communes
| Commune | Type | Population, 2024 | Since 2014 | Per km² |
|---|---|---|---|---|
| Taounate | urban | 39,114 | +4.0% | 616 |
| Bouhouda | rural | 24,823 | −5.4% | 179 |
| Ain Aicha | rural | 24,723 | −2.7% | 137 |
| Mkansa | rural | 23,690 | +2.3% | 106 |
| Karia Ba Mohamed | urban | 20,859 | +11.2% | 2,909 |
| Sidi M'hamed Ben Lahcen | rural | 16,980 | −9.8% | 89.7 |
| Rhouazi | rural | 16,405 | −9.3% | 88.7 |
| Bouarouss | rural | 16,329 | −10.0% | 122 |
| Jbabra | rural | 15,904 | −14.5% | 103 |
| Galaz | rural | 15,201 | −12.3% | 101 |
| Timezgana | rural | 15,191 | −6.1% | 137 |
| Ain Mediouna | rural | 15,115 | −4.2% | 157 |
| Ratba | rural | 14,944 | −11.2% | 97.2 |
| Khlalfa | rural | 14,340 | −2.3% | 134 |
| Sidi Yahia Bni Zeroual | rural | 14,284 | −7.6% | 152 |
| Bouchabel | rural | 13,767 | −14.4% | 101 |
| Loulja | rural | 13,679 | −14.3% | 84.1 |
| Tabouda | rural | 13,635 | −18.0% | 111 |
| Ras El Oued | rural | 13,299 | −15.7% | 79.8 |
| Ourtzarh | rural | 13,256 | −7.8% | 82.1 |
| Tafrant | rural | 13,217 | −7.2% | 110 |
| Moulay Bouchta | rural | 12,554 | −12.5% | 65.3 |
| Tamedit | rural | 12,252 | −16.5% | 49.3 |
| Tissa | urban | 12,096 | +8.1% | 1,121 |
| Kissane | rural | 11,763 | −12.2% | 87.7 |
| Bouadel | rural | 11,564 | −8.8% | 309 |
| Sidi El Abed | rural | 11,240 | −10.1% | 118 |
| Oulad Daoud | rural | 10,800 | −9.8% | 108 |
| Ain Legdah | rural | 10,598 | −7.2% | 56.2 |
| Fennassa Bab El Hit | rural | 10,285 | −9.6% | 95.1 |
| Oulad Ayyad | rural | 9,763 | +2.1% | 74.8 |
| Bni Oulid | rural | 8,967 | −13.1% | 71.4 |
| Ain Maatouf | rural | 8,639 | −14.5% | 85.9 |
| Outabouabane | rural | 8,560 | −13.2% | 71.9 |
| Bni Snous | rural | 8,479 | −3.8% | 53.5 |
| Messassa | rural | 8,195 | −13.8% | 135 |
| Sidi Mokhfi | rural | 7,915 | −9.1% | 86.6 |
| Sidi Haj M'hamed | rural | 7,880 | −15.5% | 150 |
| Oued Jemaa | rural | 7,825 | −14.9% | 46.3 |
| Mezraoua | rural | 7,712 | −7.3% | 91.5 |
| Zrizer | rural | 7,539 | −4.8% | 117 |
| El Bsabsa | rural | 7,485 | −6.7% | 88.7 |
| Oudka | rural | 7,380 | −13.1% | 79.9 |
| Rhafsai | urban | 7,117 | +11.9% | 839 |
| Moulay Abdelkrim | rural | 6,557 | −11.3% | 76.5 |
| Bni Ounjel Tafraout | rural | 5,993 | −13.9% | 87.2 |
| El Bibane | rural | 5,853 | −7.1% | 136 |
| Thar Es-Souk | urban | 5,218 | +0.7% | 154 |
| Rghioua | rural | 3,666 | −13.1% | 92.5 |
In the data
- Code
03.531- As digits
03531- Census figures
/api/provinces/03.531/indicators.json- Business and jobs
/api/provinces/03.531/economy.json- Urban dwellings
/api/provinces/03.531/housing.json