Marrakech-Safi
مراكش-آسفي
One of Morocco’s 12 régions.
- Population, 2024
- 4,892,393
- Since 2014
- +8.2%
- Households
- 1,185,865
- Communes
- 251
- Provinces and préfectures
- 8
- Area
- 39,128 km²
Its communes, shaded by density. Each one has a page.
- Most populous
- Marrakech 1,002,697
- Grew the most
- Harbil +103.9%
- Shrank the most
- Adaghas −41.4%
- Densest
- Kelâat Sraghna 5,864 people per km²
People and homes
What the census found about the people and their homes. What each figure means · Glossary
- Can’t read or write
- 28.8%aged 10 and over37.8% in 201436.2% among women24.8% across Morocco
- Unemployment
- 20.8%13.1% in 201427.5% among women21.3% across Morocco
- In the labour force
- 40.4%aged 15 and over47.2% in 201412.7% among women41.6% across Morocco
- At school, aged 6 to 11
- 96.4%in 2023/2495.8% across Morocco
- Fertility
- 2.13children per woman2.47 in 20141.97 across Morocco
- Disability
- 4.8%of people5.2% in 20144.8% across Morocco
- Household size
- 4.1people on average4.9 in 20143.9 across Morocco
- Running water
- 83.4%of settled households72.8% in 201482.9% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 2.9% | 75 and over | 3.4% |
| 2.7% | 70–74 | 2.6% |
| 3.4% | 65–69 | 3.3% |
| 4.4% | 60–64 | 4.6% |
| 4.3% | 55–59 | 4.5% |
| 5.3% | 50–54 | 5.4% |
| 6.0% | 45–49 | 6.1% |
| 6.5% | 40–44 | 6.6% |
| 6.5% | 35–39 | 6.7% |
| 6.9% | 30–34 | 7.0% |
| 6.7% | 25–29 | 6.8% |
| 7.1% | 20–24 | 7.2% |
| 8.7% | 15–19 | 8.6% |
| 10.5% | 10–14 | 10.1% |
| 10.0% | 5–9 | 9.5% |
| 8.1% | 0–4 | 7.7% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
By those aged 10 and over who can read.
Getting to work
How employed people get to work.
- Can’t read or write
- 37.8%aged 10 and over28.8% in 202447.6% among women32.2% across Morocco
- Unemployment
- 13.1%20.8% in 202431.3% among women16.2% across Morocco
- In the labour force
- 47.2%aged 15 and over40.4% in 202416.2% among women47.6% across Morocco
- At school, aged 7 to 12
- 94.7%95.1% across Morocco
- Fertility
- 2.47children per woman2.13 in 20242.22 across Morocco
- Disability
- 5.2%of people4.8% in 20245.1% across Morocco
- Household size
- 4.9people on average4.1 in 20244.6 across Morocco
- Running water
- 72.8%of settled households83.4% in 202473.0% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 2.4% | 75 and over | 2.5% |
| 1.6% | 70–74 | 1.8% |
| 1.9% | 65–69 | 1.9% |
| 3.5% | 60–64 | 3.3% |
| 4.1% | 55–59 | 3.8% |
| 5.0% | 50–54 | 5.1% |
| 5.0% | 45–49 | 5.1% |
| 6.0% | 40–44 | 6.2% |
| 6.7% | 35–39 | 6.9% |
| 7.4% | 30–34 | 7.6% |
| 7.7% | 25–29 | 7.9% |
| 8.8% | 20–24 | 8.9% |
| 9.1% | 15–19 | 9.2% |
| 9.5% | 10–14 | 9.3% |
| 9.9% | 5–9 | 9.7% |
| 11.1% | 0–4 | 10.8% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
Each person who can read counts once, under what they read and write.
Getting to work
How employed people get to work.
Where people work
Where employed people work, asked in 2014.
What people did
The work employed people did in 2014. The 2024 census doesn’t publish this by commune.
Highest diploma
What people aged 10 and over had qualified in by 2014, in general education. Vocational training is counted apart.
Urban dwellings
The 2024 census counted the dwellings in Marrakech-Safi’s urban area, the empty ones too. Every share here is of those. What each figure counts · Glossary
- Dwellings
- 783,773
- Standing empty
- 28.7%14.9% vacant13.8% a second home
- Precarious
- 3.3%1.6% a slum or basic house
- On the sewer
- 91.9%94.9% on the water mains95.9% on the electricity grid
- Housing shortfall
- 4.5%households short, against the sound stock
What kind they are
Every dwelling in the town, lived in or not.
How old they are
When the dwelling was built.
Business and jobs
Every establishment the census mapped, and the businesses among them. What each count covers · Glossary
- Establishments
- 169,74534.7 per 1,000 people35.4 across Morocco
- Businesses
- 137,95581.3% of the establishments
- Permanent jobs
- 350,5612.5 per business
- Public services
- 27,670
- Associations
- 4,120in premises of their own
- Weekly souks
- 169counted outside the total
Businesses by sector
Every sector but agriculture.
Businesses by the people they employ
By how many people work there.
When the businesses were founded
The year the business was set up.
Provinces and préfectures
| Province or préfecture | Type | Population, 2024 | Communes |
|---|---|---|---|
| Marrakech | préfecture | 1,571,580 | 15 |
| Safi | province | 719,671 | 25 |
| Al Haouz | province | 642,815 | 40 |
| El Kelâa Des-Sraghna | province | 560,273 | 43 |
| Essaouira | province | 426,719 | 57 |
| Chichaoua | province | 379,079 | 35 |
| Rehamna | province | 346,108 | 25 |
| Youssoufia | province | 246,148 | 11 |
Communes
| Commune | Type | Population, 2024 | Since 2014 | Per km² |
|---|---|---|---|---|
| Marrakech | urban | 1,002,697 | +10.0% | 4,990 |
| Tassoultante | urban | 106,013 | +49.0% | 1,192 |
| Harbil | rural | 105,790 | +103.9% | 367 |
| Saada | rural | 91,903 | +37.0% | 455 |
| Loudaya | rural | 41,761 | +23.7% | 211 |
| Al Ouidane | rural | 37,450 | +32.8% | 375 |
| Ouahat Sidi Brahim | rural | 36,493 | +44.1% | 505 |
| Souihla | rural | 32,506 | +15.4% | 355 |
| Oulad Hassoune | rural | 27,314 | +16.4% | 257 |
| Agafay | rural | 17,771 | +15.0% | 87.4 |
| Sid Zouine | rural | 17,130 | +14.6% | 320 |
| Ait Imour | rural | 14,603 | +0.4% | 131 |
| Ouled Dlim | rural | 14,468 | −1.7% | 23.9 |
| M'nabha | rural | 13,565 | +5.2% | 47.3 |
| Méchouar-Kasba | urban | 12,116 | −28.1% | 914 |
| Safi | urban | 323,888 | +5.0% | 4,418 |
| Ayir | rural | 30,870 | +11.8% | 113 |
| Hrara | rural | 30,025 | +15.0% | 118 |
| Sebt Gzoula | urban | 24,600 | +32.7% | 943 |
| El Ghiate | rural | 23,109 | −8.2% | 82.9 |
| Nagga | rural | 21,996 | −2.4% | 126 |
| Moul El Bergui | rural | 18,856 | +22.9% | 122 |
| Saadla | rural | 18,134 | +9.0% | 110 |
| Lamrasla | rural | 17,997 | −1.8% | 126 |
| Sidi Ettiji | rural | 17,197 | +3.3% | 78.9 |
| Khatazakane | rural | 16,691 | +4.2% | 84.1 |
| Ouled Salmane | rural | 16,457 | −3.1% | 74.2 |
| Lamaachate | rural | 15,830 | +2.9% | 90 |
| Bouguedra | rural | 15,707 | −1.9% | 65.4 |
| El Beddouza | rural | 14,278 | +1.4% | 130 |
| Labkhati | rural | 13,731 | −4.1% | 52 |
| Lahdar | rural | 12,809 | −7.7% | 96.3 |
| Laamamra | rural | 12,025 | −5.4% | 60.3 |
| Dar Si Aissa | rural | 11,949 | +0.0% | 81.8 |
| Jamaat Shaim | urban | 11,865 | +5.5% | 252 |
| El Gouraani | rural | 10,859 | −3.8% | 81.8 |
| Chahda | rural | 10,449 | +0.8% | 162 |
| Lamsabih | rural | 10,443 | −7.9% | 69 |
| Atouabet | rural | 10,378 | −3.1% | 65.4 |
| Sidi Aissa | rural | 9,528 | −7.2% | 71.4 |
| Ait Ourir | urban | 56,954 | +45.6% | 3,781 |
| Ourika | rural | 50,558 | +35.5% | 342 |
| Sidi Abdellah Ghiat | rural | 43,237 | +46.6% | 307 |
| Tameslohte | rural | 40,283 | +39.0% | 144 |
| Aghouatim | rural | 36,258 | +17.8% | 152 |
| Ait Faska | rural | 33,076 | +26.2% | 296 |
| Ghmate | rural | 28,674 | +13.7% | 241 |
| Sti Fadma | rural | 24,159 | +0.1% | 67.2 |
| Asni | rural | 22,637 | +6.6% | 84 |
| Tighedouine | rural | 21,161 | −7.9% | 59.9 |
| Ait Sidi Daoud | rural | 21,010 | +10.7% | 196 |
| Tidili Mesfioua | rural | 20,283 | −6.6% | 121 |
| Zerkten | rural | 18,335 | −8.0% | 45.3 |
| Tamazouzte | rural | 16,886 | +6.6% | 289 |
| Tahannaout | urban | 16,236 | +34.2% | 2,746 |
| Tazart | rural | 14,584 | −4.3% | 61.2 |
| Amizmiz | urban | 13,840 | −3.7% | 322 |
| Iguerferouane | rural | 12,432 | +5.3% | 145 |
| Touama | rural | 11,401 | +1.4% | 104 |
| Moulay Brahim | rural | 11,331 | −4.1% | 107 |
| Abadou | rural | 10,484 | −1.1% | 116 |
| Tamaguert | rural | 10,022 | −4.9% | 96.9 |
| Ait Aadel | rural | 8,724 | +10.1% | 83.6 |
| Lalla Takarkoust | rural | 8,419 | +15.2% | 88 |
| Ait Hkim-Ait Yzid | rural | 8,104 | −8.0% | 70.7 |
| Ouirgane | rural | 7,687 | −0.5% | 49.5 |
| Talat N'yaaqoub | rural | 7,153 | −9.1% | 31.1 |
| Oulad Mtaa | rural | 6,915 | −0.3% | 111 |
| Azgour | rural | 6,208 | −9.6% | 32.6 |
| Dar Jamaa | rural | 6,184 | +4.6% | 65.4 |
| Amghras | rural | 5,966 | −3.2% | 79 |
| Sidi Badhaj | rural | 5,835 | +8.2% | 44.9 |
| Ijoukak | rural | 5,633 | −15.9% | 18.2 |
| Ouazguita | rural | 5,270 | −3.1% | 52.3 |
| Tizguine | rural | 5,185 | +5.8% | 70.5 |
| Oukaimden | rural | 4,790 | −1.5% | 89.8 |
| Imgdal | rural | 4,782 | −12.5% | 17.3 |
| Ighil | rural | 4,666 | −18.1% | 28 |
| Anougal | rural | 4,006 | −8.0% | 43 |
| Aghbar | rural | 3,447 | −33.5% | 15 |
| Kelâat Sraghna | urban | 106,418 | +11.8% | 5,864 |
| Laattaouia | urban | 38,405 | +26.7% | 1,367 |
| Zemrane Charqia | rural | 29,569 | +1.7% | 142 |
| Tamallalt | urban | 20,528 | +24.1% | 670 |
| Sidi Aissa Ben Slimane | rural | 19,164 | −4.1% | 185 |
| Assahrij | rural | 16,313 | +6.0% | 309 |
| Zemrane | rural | 14,995 | +4.6% | 72.9 |
| Bouya Omar | rural | 14,701 | +3.9% | 368 |
| Oulad Zarrad | rural | 13,243 | +8.3% | 69.9 |
| Hiadna | rural | 12,870 | +13.0% | 35.8 |
| Choara | rural | 12,249 | +11.1% | 229 |
| Dzouz | rural | 11,527 | +0.2% | 249 |
| Mayate | rural | 11,443 | −5.4% | 33.8 |
| M'zem Sanhaja | rural | 10,946 | +6.2% | 131 |
| Lounasda | rural | 10,866 | +2.1% | 161 |
| Ouargui | rural | 10,788 | +3.9% | 174 |
| Fraita | rural | 10,721 | −5.1% | 118 |
| Jbiel | rural | 10,593 | −6.9% | 49.6 |
| Jouala | rural | 10,283 | −7.9% | 73.6 |
| Sidi Rahal | urban | 10,276 | +3.7% | 890 |
| Sidi El Hattab | rural | 9,638 | +2.3% | 41 |
| El Marbouh | rural | 9,468 | +7.9% | 253 |
| Laatamna | rural | 9,318 | −7.4% | 139 |
| Oulad Khallouf | rural | 9,172 | +6.6% | 256 |
| Louad Lakhdar | rural | 9,125 | −1.9% | 67.3 |
| El Aamria | rural | 8,625 | −8.8% | 197 |
| Sidi Moussa | rural | 8,600 | −11.4% | 108 |
| Chtaiba | rural | 8,491 | −6.9% | 89.6 |
| Oulad El Garne | rural | 7,728 | −5.2% | 222 |
| Znada | rural | 7,230 | +7.7% | 166 |
| Oulad Cherki | rural | 7,185 | −2.9% | 23.6 |
| Oulad Aamer | rural | 6,996 | −0.3% | 89.9 |
| Eddachra | rural | 6,939 | −7.8% | 88.3 |
| Oulad Yaacoub | rural | 6,791 | −4.9% | 70.1 |
| Oulad Sbih | rural | 6,513 | −1.6% | 93.2 |
| Oulad Bouali Loued | rural | 6,302 | −7.6% | 85.4 |
| Oulad Msabbel | rural | 6,216 | −0.6% | 111 |
| Oulad Aarrad | rural | 6,065 | +8.2% | 187 |
| Laattaouia Ech-Chaibia | rural | 5,910 | +8.6% | 265 |
| Taouzint | rural | 5,217 | −7.7% | 142 |
| Errafiaya | rural | 4,903 | −10.9% | 237 |
| Oulad Massaoud | rural | 4,188 | −16.4% | 72.6 |
| Sour El Aaz | rural | 3,755 | −2.5% | 88.7 |
| Essaouira | urban | 82,962 | +6.4% | 615 |
| Aquermoud | rural | 15,981 | +2.0% | 103 |
| Ounagha | rural | 13,310 | +6.8% | 56.6 |
| Tamanar | urban | 11,617 | +9.8% | 178 |
| Sidi Laaroussi | rural | 10,604 | −14.2% | 43.8 |
| Sidi Ishaq | rural | 10,055 | +2.9% | 94.8 |
| Takate | rural | 9,993 | −8.9% | 72.1 |
| Korimate | rural | 9,526 | −3.8% | 48.1 |
| Had Dra | rural | 9,435 | +5.0% | 83.7 |
| Smimou | rural | 8,883 | +10.7% | 162 |
| Sidi Boulaalam | rural | 7,681 | −5.7% | 114 |
| Ida Ou Aazza | rural | 7,635 | −3.6% | 91.2 |
| Sidi Aissa Regragui | rural | 7,567 | −3.9% | 83.7 |
| Tafetachte | rural | 7,342 | +0.7% | 110 |
| Zaouiat Ben Hmida | rural | 7,317 | +5.7% | 108 |
| Imi-N'tlit | rural | 7,179 | −10.9% | 86.4 |
| Bizdad | rural | 7,077 | −11.1% | 58.8 |
| Lagdadra | rural | 6,699 | −1.9% | 72.7 |
| Aglif | rural | 6,499 | −19.1% | 37.1 |
| M'ramer | rural | 6,488 | −14.5% | 50.6 |
| Mejji | rural | 6,479 | −4.0% | 63.6 |
| Targante | rural | 6,392 | −16.0% | 37.2 |
| Sidi Ali El Korati | rural | 6,099 | −6.8% | 64.6 |
| Sidi Abdeljalil | rural | 6,056 | −8.5% | 65.4 |
| Ait Said | rural | 6,027 | −11.6% | 53.6 |
| Kechoula | rural | 5,934 | −2.5% | 63.9 |
| Ezzaouite | rural | 5,818 | −8.3% | 77.5 |
| Moulay Bouzarqtoune | rural | 5,608 | −7.6% | 39.9 |
| Sidi El Jazouli | rural | 5,554 | −14.1% | 37.3 |
| Aguerd | rural | 5,370 | −0.2% | 61 |
| Mouarid | rural | 5,320 | −13.7% | 52.7 |
| El Hanchane | urban | 5,319 | +7.1% | 487 |
| Sidi Ahmed Essayeh | rural | 5,233 | −15.6% | 53 |
| Ida Ou Guelloul | rural | 5,086 | −15.2% | 56.1 |
| M'khalif | rural | 5,062 | −6.0% | 56 |
| Tafedna | rural | 4,999 | −11.0% | 48.5 |
| Timzguida-Ouftas | rural | 4,952 | −4.6% | 68.5 |
| Lahsinate | rural | 4,932 | −7.2% | 59 |
| Sidi Kaouki | rural | 4,877 | +5.5% | 62.8 |
| Imgrade | rural | 4,817 | −25.7% | 19.3 |
| Sidi Hmad Ou M'barek | rural | 4,726 | −13.8% | 50.4 |
| Talmest | urban | 4,638 | +7.2% | 311 |
| Assais | rural | 4,442 | −35.8% | 16.3 |
| Meskala | rural | 4,378 | +1.1% | 54.5 |
| Sidi M'hamed Ou Marzouq | rural | 4,306 | −19.4% | 21.2 |
| Sidi Ghaneme | rural | 4,161 | −11.8% | 50.6 |
| Oulad M'rabet | rural | 3,951 | −1.1% | 61.5 |
| Bouzemmour | rural | 3,940 | −32.9% | 20.3 |
| Tidzi | rural | 3,770 | −7.1% | 34.5 |
| Ait Daoud | urban | 3,653 | +23.5% | 184 |
| Mzilate | rural | 3,573 | −15.1% | 41.8 |
| Sidi H'mad Ou Hamed | rural | 3,548 | −12.1% | 42 |
| Ida Ou Kazzou | rural | 3,511 | −32.3% | 15 |
| Takoucht | rural | 3,209 | −25.6% | 24 |
| Tahelouante | rural | 2,910 | −25.8% | 26.8 |
| Ait Aissa Ihahane | rural | 2,563 | −38.1% | 15.9 |
| Adaghas | rural | 1,656 | −41.4% | 17.3 |
| Chichaoua | urban | 38,452 | +38.0% | 1,966 |
| Sid L'mokhtar | rural | 27,083 | +19.2% | 96.5 |
| Lamzoudia | rural | 27,004 | +5.2% | 36.4 |
| M'zouda | rural | 25,342 | +9.5% | 125 |
| Imintanoute | urban | 25,049 | +20.2% | 1,242 |
| Douirane | rural | 17,256 | +6.9% | 102 |
| Majjat | rural | 14,708 | +10.9% | 31.3 |
| Zaouia Annahlia | rural | 11,722 | +9.0% | 69.2 |
| Ahdil | rural | 11,130 | −2.7% | 25 |
| Imindounit | rural | 10,890 | −4.2% | 43.9 |
| Gmassa | rural | 10,675 | +13.7% | 30.2 |
| Bouabout | rural | 9,825 | −14.5% | 58.1 |
| Taouloukoult | rural | 9,362 | −12.4% | 56.9 |
| Ait Hadi | rural | 8,847 | +19.1% | 213 |
| Sidi Bouzid Arragragui | rural | 8,622 | −3.9% | 116 |
| Sidi Ghanem | rural | 8,397 | −10.0% | 61.2 |
| Assif El Mal | rural | 8,002 | +6.5% | 77.6 |
| Lalla Aaziza | rural | 7,534 | −10.8% | 22.8 |
| Afalla Issen | rural | 7,221 | −11.2% | 58.3 |
| Oulad Moumna | rural | 7,092 | −5.6% | 21 |
| Adassil | rural | 7,078 | −5.0% | 60.2 |
| Sidi Abdelmoumen | rural | 7,055 | −21.7% | 34 |
| Timezgadiouine | rural | 6,780 | −13.4% | 21.5 |
| Bouabout Amdlane | rural | 6,405 | −15.1% | 60.6 |
| Saidate | rural | 6,354 | −1.1% | 18.1 |
| Nfifa | rural | 6,282 | −2.8% | 87.8 |
| Ichamraren | rural | 5,707 | −18.7% | 44.4 |
| Sidi M'hamed Dalil | rural | 5,619 | −1.1% | 27.2 |
| Timlilt | rural | 5,582 | −21.1% | 21.2 |
| Ait Haddou Youssef | rural | 5,174 | −17.4% | 36.3 |
| Irohalen | rural | 5,031 | −14.1% | 40 |
| Ouad L'bour | rural | 4,918 | −17.3% | 32.9 |
| Rahhala | rural | 4,859 | −14.6% | 35.1 |
| Ain Tazitounte | rural | 4,651 | −15.6% | 48.1 |
| Kouzemt | rural | 3,371 | −17.8% | 34.8 |
| Ben Guerir | urban | 114,872 | +29.6% | 4,808 |
| Nzalat Laadam | rural | 19,635 | +32.3% | 45.6 |
| Ras Ain Rhamna | rural | 16,330 | +14.3% | 142 |
| Skhour Rhamna | rural | 15,565 | +0.6% | 50.9 |
| Jaidate | rural | 13,193 | +7.0% | 214 |
| Sidi Bou Othmane | urban | 12,490 | +36.0% | 472 |
| Labrikiyne | rural | 12,185 | +4.9% | 52.7 |
| Jbilate | rural | 11,511 | +2.5% | 26.2 |
| Jaafra | rural | 10,689 | −1.9% | 29.9 |
| Oulad Imloul | rural | 9,659 | +0.5% | 29.5 |
| Bouchane | rural | 9,610 | −1.0% | 53.9 |
| Tlauh | rural | 9,596 | −3.4% | 97.8 |
| Lamharra | rural | 9,476 | −0.0% | 34 |
| Sidi Abdellah | rural | 9,447 | −9.9% | 48.1 |
| Ait Taleb | rural | 8,075 | −6.6% | 30.1 |
| Sidi Ghanem | rural | 8,039 | −20.4% | 26.9 |
| Skoura Lhadra | rural | 7,877 | −11.1% | 25.2 |
| Oulad Hassoune Hamri | rural | 7,792 | +1.7% | 26.3 |
| Ait Hammou | rural | 7,211 | −4.5% | 27.9 |
| Sidi Ali Labrahla | rural | 6,718 | +1.5% | 29.7 |
| Bourrous | rural | 6,316 | +5.5% | 37.2 |
| Sidi Boubker | rural | 5,728 | −6.8% | 28 |
| Akarma | rural | 4,795 | −7.3% | 27.5 |
| Sidi Mansour | rural | 4,766 | −13.2% | 34.1 |
| Oulad Aamer Tizmarine | rural | 4,533 | −12.0% | 47.3 |
| Youssoufia | urban | 65,669 | −2.9% | 2,495 |
| Echemmaia | urban | 26,547 | +9.2% | 764 |
| Ighoud | rural | 22,080 | −3.5% | 61.8 |
| Sidi Chiker | rural | 20,291 | −1.8% | 35.5 |
| Jnane Bouih | rural | 19,755 | +0.3% | 58.4 |
| Jdour | rural | 19,390 | −4.2% | 72 |
| Ras El Ain | rural | 19,089 | −2.7% | 57.9 |
| El Gantour | rural | 17,270 | −6.9% | 70.2 |
| Esbiaat | rural | 14,662 | −2.2% | 53.3 |
| Lakhoualqa | rural | 14,621 | −10.7% | 41.5 |
| Atiamim | rural | 6,774 | −3.5% | 46 |
In the data
- Code
07- As digits
07- Record
/api/regions/07.json- Boundary
/api/regions/07/boundary.geojson- Census figures
/api/regions/07/indicators.json- Business and jobs
/api/regions/07/economy.json- Urban dwellings
/api/regions/07/housing.json