Oriental
الشرق
One of Morocco’s 12 régions.
- Population, 2024
- 2,294,665
- Since 2014
- −0.9%
- Households
- 575,015
- Communes
- 124
- Provinces and préfectures
- 8
- Area
- 66,371 km²
Its communes, shaded by density. Each one has a page.
- Most populous
- Oujda 506,224
- Grew the most
- Ouled M'hamed +76.8%
- Shrank the most
- El Atef −71.0%
- Densest
- Zeghanghane 7,193 people per km²
People and homes
What the census found about the people and their homes. What each figure means · Glossary
- Can’t read or write
- 28.3%aged 10 and over34.4% in 201436.3% among women24.8% across Morocco
- Unemployment
- 30.4%21.5% in 201438.0% among women21.3% across Morocco
- In the labour force
- 37.6%aged 15 and over44.3% in 201412.4% among women41.6% across Morocco
- At school, aged 6 to 11
- 95.0%in 2023/2495.8% across Morocco
- Fertility
- 1.73children per woman2.09 in 20141.97 across Morocco
- Disability
- 5.9%of people5.9% in 20144.8% across Morocco
- Household size
- 3.9people on average4.7 in 20143.9 across Morocco
- Running water
- 78.5%of settled households68.3% in 201482.9% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 3.3% | 75 and over | 4.1% |
| 2.9% | 70–74 | 2.9% |
| 4.2% | 65–69 | 4.0% |
| 5.2% | 60–64 | 5.6% |
| 4.9% | 55–59 | 5.5% |
| 5.4% | 50–54 | 6.1% |
| 5.8% | 45–49 | 6.3% |
| 6.7% | 40–44 | 6.8% |
| 6.6% | 35–39 | 6.6% |
| 6.6% | 30–34 | 6.9% |
| 6.5% | 25–29 | 6.9% |
| 6.9% | 20–24 | 7.0% |
| 8.2% | 15–19 | 7.5% |
| 10.0% | 10–14 | 9.0% |
| 9.4% | 5–9 | 8.4% |
| 7.2% | 0–4 | 6.4% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
By those aged 10 and over who can read.
Getting to work
How employed people get to work.
- Can’t read or write
- 34.4%aged 10 and over28.3% in 202444.4% among women32.2% across Morocco
- Unemployment
- 21.5%30.4% in 202443.0% among women16.2% across Morocco
- In the labour force
- 44.3%aged 15 and over37.6% in 202414.9% among women47.6% across Morocco
- At school, aged 7 to 12
- 92.3%95.1% across Morocco
- Fertility
- 2.09children per woman1.73 in 20242.22 across Morocco
- Disability
- 5.9%of people5.9% in 20245.1% across Morocco
- Household size
- 4.7people on average3.9 in 20244.6 across Morocco
- Running water
- 68.3%of settled households78.5% in 202473.0% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 2.9% | 75 and over | 3.4% |
| 1.6% | 70–74 | 2.0% |
| 1.8% | 65–69 | 2.0% |
| 3.4% | 60–64 | 3.4% |
| 4.7% | 55–59 | 4.4% |
| 5.6% | 50–54 | 5.9% |
| 5.4% | 45–49 | 6.1% |
| 6.0% | 40–44 | 6.8% |
| 6.5% | 35–39 | 7.1% |
| 7.7% | 30–34 | 7.7% |
| 8.4% | 25–29 | 8.0% |
| 9.3% | 20–24 | 8.8% |
| 9.3% | 15–19 | 8.9% |
| 8.8% | 10–14 | 8.3% |
| 8.6% | 5–9 | 8.1% |
| 10.0% | 0–4 | 9.3% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
Each person who can read counts once, under what they read and write.
Getting to work
How employed people get to work.
Where people work
Where employed people work, asked in 2014.
What people did
The work employed people did in 2014. The 2024 census doesn’t publish this by commune.
Highest diploma
What people aged 10 and over had qualified in by 2014, in general education. Vocational training is counted apart.
Urban dwellings
The 2024 census counted the dwellings in Oriental’s urban area, the empty ones too. Every share here is of those. What each figure counts · Glossary
- Dwellings
- 598,572
- Standing empty
- 38.4%13.2% vacant25.2% a second home
- Precarious
- 1.4%0.4% a slum or basic house
- On the sewer
- 90.7%93.6% on the water mains96.2% on the electricity grid
- Housing shortfall
- 2.7%households short, against the sound stock
What kind they are
Every dwelling in the town, lived in or not.
How old they are
When the dwelling was built.
Business and jobs
Every establishment the census mapped, and the businesses among them. What each count covers · Glossary
- Establishments
- 84,92837.0 per 1,000 people35.4 across Morocco
- Businesses
- 73,64286.7% of the establishments
- Permanent jobs
- 172,5952.3 per business
- Public services
- 9,935
- Associations
- 1,351in premises of their own
- Weekly souks
- 89counted outside the total
Businesses by sector
Every sector but agriculture.
Businesses by the people they employ
By how many people work there.
When the businesses were founded
The year the business was set up.
Provinces and préfectures
Communes
| Commune | Type | Population, 2024 | Since 2014 | Per km² |
|---|---|---|---|---|
| Oujda | urban | 506,224 | +2.4% | 5,226 |
| Ahl Angad | rural | 18,051 | +27.2% | 62.9 |
| Bni Drar | urban | 10,907 | −0.3% | 3,056 |
| Isly | rural | 10,256 | +52.9% | 49.5 |
| Bni Khaled | rural | 6,239 | −7.5% | 34.8 |
| Sidi Moussa Lemhaya | rural | 6,062 | +48.1% | 34.4 |
| Ain Sfa | rural | 4,426 | −1.4% | 12.6 |
| Mestferki | rural | 4,335 | −1.0% | 18.5 |
| Sidi Boulenouar | rural | 3,600 | +4.3% | 21.5 |
| Bsara | rural | 1,335 | −6.5% | 9.8 |
| Naima | urban | 1,019 | −6.3% | 197 |
| Nador | urban | 158,202 | −2.2% | 4,389 |
| Bni Ansar | urban | 50,508 | −10.7% | 885 |
| Al Aaroui | urban | 46,540 | −2.2% | 2,078 |
| Bouarg | rural | 44,626 | +18.3% | 577 |
| Zaio | urban | 36,766 | +2.7% | 2,607 |
| Zeghanghane | urban | 31,431 | −7.6% | 7,193 |
| Selouane | urban | 29,628 | +37.4% | 334 |
| Oulad Settout | rural | 26,052 | +12.2% | 62 |
| Bni Chiker | rural | 22,763 | −15.3% | 183 |
| Arekmane | rural | 16,477 | −10.9% | 87.8 |
| Ihaddadene | rural | 15,667 | +9.2% | 396 |
| Bni Oukil Oulad M'hand | rural | 14,691 | +37.3% | 89.4 |
| Iaazzanene | rural | 12,706 | +14.2% | 152 |
| Tiztoutine | rural | 9,349 | −4.5% | 46.8 |
| Bni Sidel Jbel | rural | 8,199 | −8.2% | 125 |
| Iksane | rural | 7,731 | −8.2% | 119 |
| Ras-El-Ma | urban | 7,527 | −0.7% | 154 |
| Hassi-Berkane | rural | 7,465 | −15.1% | 13.3 |
| Bni Bouifrour | rural | 6,846 | +6.7% | 288 |
| Bni Sidel Louta | rural | 5,366 | −14.6% | 24.7 |
| Oulad Daoud Zkhanine | rural | 3,149 | −20.1% | 13.2 |
| Al Barkanyene | rural | 2,278 | −10.3% | 28.3 |
| Afsou | rural | 2,020 | −31.1% | 6.7 |
| Berkane | urban | 99,069 | −9.3% | 3,671 |
| Sidi Slimane Echcharaa | urban | 31,686 | +4.9% | 4,759 |
| Zegzel | rural | 23,846 | +47.8% | 180 |
| Boughriba | rural | 19,013 | −7.3% | 69.4 |
| Ahfir | urban | 16,310 | −16.9% | 2,630 |
| Aghbal | rural | 16,113 | +8.1% | 104 |
| Madagh | rural | 14,659 | +1.2% | 148 |
| Laatamna | rural | 14,561 | +4.0% | 137 |
| Chouihia | rural | 11,249 | −8.1% | 44.5 |
| Saidia | urban | 10,514 | +19.8% | 416 |
| Aklim | urban | 8,630 | −11.0% | 2,791 |
| Fezouane | rural | 5,783 | +13.6% | 47.8 |
| Sidi Bouhria | rural | 4,088 | −9.7% | 31.8 |
| Rislane | rural | 3,783 | −11.3% | 11.1 |
| Ain Erreggada | urban | 2,391 | −11.3% | 1,792 |
| Tafoughalt | rural | 2,366 | −13.5% | 20.5 |
| Taourirt | urban | 100,402 | −2.9% | 5,425 |
| El Aioun Sidi Mellouk | urban | 40,652 | −2.8% | 3,265 |
| Sidi Ali Bel Quassem | rural | 13,951 | −6.9% | 17.8 |
| Ahl Oued Za | rural | 11,024 | −7.6% | 18.5 |
| Gteter | rural | 8,222 | +12.6% | 9.3 |
| Melg El Ouidane | rural | 8,009 | −2.0% | 25.8 |
| Ain Lehjer | rural | 7,692 | −7.0% | 16.8 |
| Sidi Lahsen | rural | 6,779 | −26.8% | 7.4 |
| Tancherfi | rural | 6,092 | −5.3% | 8.9 |
| Mestegmer | rural | 5,295 | −18.2% | 9.8 |
| Debdou | urban | 4,447 | −10.3% | 1,511 |
| Mechraa Hammadi | rural | 4,343 | −23.1% | 8.9 |
| Ouled M'hamed | rural | 2,316 | +76.8% | 3.1 |
| El Atef | rural | 933 | −71.0% | 0.9 |
| Guercif | urban | 80,703 | −11.2% | 3,119 |
| Houara Oulad Raho | rural | 39,947 | +27.0% | 41 |
| Taddart | rural | 26,540 | +19.9% | 25.2 |
| Saka | rural | 20,857 | −0.9% | 12.2 |
| Lamrija | rural | 14,457 | −0.7% | 19.4 |
| Ras Laksar | rural | 12,092 | +15.0% | 24 |
| Assebbab | rural | 7,144 | +1.1% | 13.3 |
| Barkine | rural | 6,839 | −27.8% | 7.7 |
| Mazguitam | rural | 6,141 | −24.1% | 9.6 |
| Oulad Bourima | rural | 1,117 | −24.8% | 10.5 |
| Mtalssa | rural | 16,778 | −0.1% | 31.1 |
| Driouch | urban | 15,661 | +6.2% | 1,470 |
| Midar | urban | 15,391 | +2.5% | 164 |
| Ben Taieb | urban | 15,002 | +5.2% | 1,172 |
| Temsamane | rural | 12,198 | −12.4% | 121 |
| Trougout | rural | 11,348 | −1.0% | 102 |
| Ain Zohra | rural | 8,705 | −17.9% | 27.9 |
| Dar El Kebdani | rural | 8,518 | −14.1% | 95.6 |
| Tsaft | rural | 8,401 | −12.3% | 55.6 |
| Tafersit | rural | 8,202 | −10.2% | 111 |
| M'hajer | rural | 8,008 | −14.7% | 75.8 |
| Boudinar | rural | 7,996 | −18.9% | 91.4 |
| Ouardana | rural | 7,032 | −1.2% | 165 |
| Oulad Amghar | rural | 5,755 | −4.2% | 91.4 |
| Ijermaouas | rural | 5,303 | −29.7% | 31.8 |
| Bni Marghnine | rural | 4,950 | −21.0% | 118 |
| Iferni | rural | 4,873 | −23.4% | 41 |
| Ait Mait | rural | 4,721 | −15.9% | 30.9 |
| Amejjaou | rural | 4,177 | −16.3% | 31.6 |
| Azlaf | rural | 4,132 | −16.0% | 48.2 |
| Talilit | rural | 3,881 | −25.5% | 79.8 |
| Oulad Boubker | rural | 3,703 | −54.0% | 13.1 |
| Tazaghine | rural | 3,456 | −20.1% | 56.5 |
| Bouarfa | urban | 30,068 | +4.2% | 6,312 |
| Talsint | rural | 18,806 | +16.3% | 10.7 |
| Bni Tadjite | rural | 17,557 | +8.7% | 5.6 |
| Bouchaouene | rural | 15,242 | +16.7% | 4 |
| Tendrara | rural | 14,269 | −7.3% | 2.2 |
| Bouanane | rural | 11,181 | +11.4% | 3.9 |
| Figuig | urban | 10,449 | −3.9% | 115 |
| Bni Guil | rural | 8,261 | +22.8% | 1.5 |
| Boumerieme | rural | 8,067 | −5.3% | 4.2 |
| Maatarka | rural | 6,554 | −17.9% | 0.9 |
| Abbou Lakhal | rural | 1,790 | −11.3% | 1 |
| Ain Chair | rural | 1,501 | −3.4% | 11.7 |
| Ain Chouater | rural | 706 | −29.8% | 1.3 |
| Jerada | urban | 41,014 | −5.7% | 2,361 |
| Ain Bni Mathar | urban | 15,488 | −4.9% | 1,127 |
| Bni Mathar | rural | 10,887 | +22.7% | 6.7 |
| Guenfouda | rural | 5,712 | +2.2% | 14.8 |
| Laaouinate | rural | 5,467 | +41.4% | 12.6 |
| Ouled Ghziyel | rural | 4,656 | −38.1% | 5.6 |
| Tiouli | rural | 4,305 | −17.2% | 7.3 |
| Touissit | urban | 3,066 | −2.3% | 714 |
| Mrija | rural | 2,882 | −14.2% | 2.2 |
| Gafait | rural | 2,604 | −2.0% | 9.3 |
| Lebkhata | rural | 2,541 | −2.7% | 9.1 |
| Sidi Boubker | rural | 2,354 | −10.8% | 63.7 |
| Ouled Sidi Abdelhakem | rural | 1,276 | −42.2% | 1.6 |
| Ras Asfour | rural | 1,275 | +0.1% | 12 |
In the data
- Code
02- As digits
02- Record
/api/regions/02.json- Boundary
/api/regions/02/boundary.geojson- Census figures
/api/regions/02/indicators.json- Business and jobs
/api/regions/02/economy.json- Urban dwellings
/api/regions/02/housing.json