Béni Mellal-Khénifra
بني ملال-خنيفرة
One of Morocco’s 12 régions.
- Population, 2024
- 2,525,801
- Since 2014
- +0.2%
- Households
- 616,566
- Communes
- 135
- Provinces and préfectures
- 5
- Area
- 27,514 km²
Its communes, shaded by density. Each one has a page.
- Most populous
- Béni Mellal 209,594
- Grew the most
- Foum Oudi +32.9%
- Shrank the most
- Sidi Amar −25.3%
- Densest
- Khenifra 8,012 people per km²
People and homes
What the census found about the people and their homes. What each figure means · Glossary
- Can’t read or write
- 32.0%aged 10 and over39.1% in 201440.9% among women24.8% across Morocco
- Unemployment
- 26.8%15.6% in 201437.4% among women21.3% across Morocco
- In the labour force
- 37.3%aged 15 and over43.7% in 201411.2% among women41.6% across Morocco
- At school, aged 6 to 11
- 96.2%in 2023/2495.8% across Morocco
- Fertility
- 1.95children per woman2.30 in 20141.97 across Morocco
- Disability
- 5.2%of people5.4% in 20144.8% across Morocco
- Household size
- 4.1people on average4.8 in 20143.9 across Morocco
- Running water
- 82.6%of settled households70.1% in 201482.9% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 3.2% | 75 and over | 3.9% |
| 3.0% | 70–74 | 2.8% |
| 3.9% | 65–69 | 3.6% |
| 4.9% | 60–64 | 5.1% |
| 4.7% | 55–59 | 4.9% |
| 5.5% | 50–54 | 5.9% |
| 6.0% | 45–49 | 6.5% |
| 6.3% | 40–44 | 6.8% |
| 6.2% | 35–39 | 6.6% |
| 6.1% | 30–34 | 6.7% |
| 5.9% | 25–29 | 6.5% |
| 6.8% | 20–24 | 7.0% |
| 8.8% | 15–19 | 8.1% |
| 10.8% | 10–14 | 9.7% |
| 10.0% | 5–9 | 9.0% |
| 7.8% | 0–4 | 6.9% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
By those aged 10 and over who can read.
Getting to work
How employed people get to work.
- Can’t read or write
- 39.1%aged 10 and over32.0% in 202449.9% among women32.2% across Morocco
- Unemployment
- 15.6%26.8% in 202434.5% among women16.2% across Morocco
- In the labour force
- 43.7%aged 15 and over37.3% in 202414.7% among women47.6% across Morocco
- At school, aged 7 to 12
- 94.2%95.1% across Morocco
- Fertility
- 2.30children per woman1.95 in 20242.22 across Morocco
- Disability
- 5.4%of people5.2% in 20245.1% across Morocco
- Household size
- 4.8people on average4.1 in 20244.6 across Morocco
- Running water
- 70.1%of settled households82.6% in 202473.0% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 2.7% | 75 and over | 2.9% |
| 1.8% | 70–74 | 1.9% |
| 1.9% | 65–69 | 1.9% |
| 3.6% | 60–64 | 3.4% |
| 4.4% | 55–59 | 3.9% |
| 5.2% | 50–54 | 5.5% |
| 4.9% | 45–49 | 5.4% |
| 5.9% | 40–44 | 6.5% |
| 6.5% | 35–39 | 7.2% |
| 7.0% | 30–34 | 7.6% |
| 7.5% | 25–29 | 7.8% |
| 8.8% | 20–24 | 8.9% |
| 9.4% | 15–19 | 9.0% |
| 9.8% | 10–14 | 9.0% |
| 9.5% | 5–9 | 8.9% |
| 11.1% | 0–4 | 10.2% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
Each person who can read counts once, under what they read and write.
Getting to work
How employed people get to work.
Where people work
Where employed people work, asked in 2014.
What people did
The work employed people did in 2014. The 2024 census doesn’t publish this by commune.
Highest diploma
What people aged 10 and over had qualified in by 2014, in general education. Vocational training is counted apart.
Urban dwellings
The 2024 census counted the dwellings in Béni Mellal-Khénifra’s urban area, the empty ones too. Every share here is of those. What each figure counts · Glossary
- Dwellings
- 456,507
- Standing empty
- 27.9%16.0% vacant11.9% a second home
- Precarious
- 2.1%1.1% a slum or basic house
- On the sewer
- 90.7%93.7% on the water mains93.3% on the electricity grid
- Housing shortfall
- 2.6%households short, against the sound stock
What kind they are
Every dwelling in the town, lived in or not.
How old they are
When the dwelling was built.
Business and jobs
Every establishment the census mapped, and the businesses among them. What each count covers · Glossary
- Establishments
- 83,99933.3 per 1,000 people35.4 across Morocco
- Businesses
- 68,72481.8% of the establishments
- Permanent jobs
- 135,4362.0 per business
- Public services
- 12,766
- Associations
- 2,509in premises of their own
- Weekly souks
- 133counted outside the total
Businesses by sector
Every sector but agriculture.
Businesses by the people they employ
By how many people work there.
When the businesses were founded
The year the business was set up.
Provinces and préfectures
| Province or préfecture | Type | Population, 2024 | Communes |
|---|---|---|---|
| Béni Mellal | province | 580,327 | 22 |
| Azilal | province | 574,112 | 44 |
| Khouribga | province | 525,145 | 31 |
| Fquih Ben Salah | province | 475,977 | 16 |
| Khénifra | province | 370,240 | 22 |
Communes
| Commune | Type | Population, 2024 | Since 2014 | Per km² |
|---|---|---|---|---|
| Béni Mellal | urban | 209,594 | +8.8% | 4,062 |
| Kasba Tadla | urban | 48,172 | +1.8% | 2,460 |
| Dir El Ksiba | rural | 25,851 | +13.1% | 89.5 |
| Ouled Yaich | rural | 25,785 | −6.2% | 178 |
| Zaouiat Cheikh | urban | 25,088 | −1.2% | 3,575 |
| Foum El Anceur | rural | 24,232 | +31.6% | 132 |
| Ouled M'barek | rural | 21,636 | +9.4% | 283 |
| Sidi Jaber | rural | 20,455 | +0.1% | 218 |
| Taghzirt | rural | 20,023 | +0.4% | 99.9 |
| El Ksiba | urban | 19,964 | −0.2% | 3,402 |
| Foum Oudi | rural | 16,256 | +32.9% | 178 |
| Ouled Youssef | rural | 14,247 | −2.4% | 97.6 |
| Tanougha | rural | 13,773 | +7.7% | 143 |
| Ouled Said Loued | rural | 13,441 | −6.3% | 44.4 |
| Aghbala | rural | 13,373 | +4.6% | 30 |
| Ouled Gnaou | rural | 13,366 | +5.1% | 296 |
| Guettaya | rural | 13,153 | −8.8% | 55.6 |
| Tizi N'isly | rural | 12,547 | +5.3% | 32.9 |
| Semguet | rural | 8,167 | −9.2% | 30.4 |
| Boutferda | rural | 7,952 | +7.6% | 13.2 |
| Ait Oum El Bekht | rural | 7,863 | −4.1% | 19 |
| Naour | rural | 5,389 | −10.2% | 20.3 |
| Azilal | urban | 48,138 | +25.0% | 3,903 |
| Demnate | urban | 33,635 | +14.0% | 3,762 |
| Ouaoula | rural | 26,410 | +6.5% | 98.4 |
| Bni A'yat | rural | 23,675 | +3.4% | 160 |
| Ait M'hamed | rural | 23,531 | −0.7% | 41.9 |
| Afourar | rural | 20,215 | −5.5% | 394 |
| Sidi Yacoub | rural | 18,868 | +10.6% | 119 |
| Ait Majden | rural | 18,538 | +5.5% | 123 |
| Ait Tamlil | rural | 18,091 | −9.2% | 28.8 |
| Anzou | rural | 16,554 | +7.3% | 117 |
| Tagleft | rural | 16,412 | +13.8% | 38.2 |
| Tabant | rural | 16,401 | +9.6% | 32.1 |
| Sidi Boulkhalf | rural | 16,229 | +3.9% | 94.9 |
| Ait Oumdis | rural | 13,908 | −9.7% | 35.3 |
| Tidili Fetouaka | rural | 13,661 | +7.1% | 123 |
| Bzou | rural | 13,602 | −3.3% | 57.1 |
| Ait Abbas | rural | 13,548 | +7.2% | 57.8 |
| Moulay Aissa Ben Driss | rural | 13,409 | −2.8% | 114 |
| Ouaouizeght | rural | 13,402 | −8.0% | 96.3 |
| Tamda Noumercid | rural | 12,959 | +8.7% | 72 |
| Bni Hassane | rural | 12,390 | +2.6% | 87.2 |
| Ait Bou Oulli | rural | 11,992 | +8.1% | 24.7 |
| Agoudi N'lkhair | rural | 11,964 | +1.8% | 43.7 |
| Tilougguite | rural | 11,592 | +9.9% | 24.2 |
| Zaouiat Ahansal | rural | 11,260 | +5.7% | 10.6 |
| Imlil | rural | 11,175 | +7.1% | 115 |
| Tifni | rural | 10,906 | −7.3% | 42.8 |
| Tanant | rural | 10,891 | +1.7% | 59.7 |
| Taounza | rural | 10,254 | −10.7% | 61.8 |
| Foum Jemaa | rural | 9,373 | −5.1% | 99.6 |
| Rfala | rural | 9,352 | −4.1% | 48.7 |
| Ait Taguella | rural | 8,662 | +4.8% | 63.8 |
| Ait Blal | rural | 7,840 | +0.9% | 103 |
| Tabia | rural | 7,354 | −6.3% | 80.2 |
| Timoulilt | rural | 6,852 | +3.6% | 155 |
| Tisqi | rural | 5,734 | −6.7% | 66 |
| Bin El Ouidane | rural | 4,605 | −15.1% | 33.7 |
| Anergui | rural | 3,976 | +11.4% | 15 |
| Tabaroucht | rural | 3,877 | +1.2% | 32.6 |
| Tiffert N'ait Hamza | rural | 3,784 | +8.2% | 21.5 |
| Ait Ouqabli | rural | 3,405 | +3.2% | 29.3 |
| Ait Mazigh | rural | 2,765 | −17.0% | 15.4 |
| Isseksi | rural | 1,464 | −12.5% | 19.3 |
| Ait Ouaarda | rural | 1,459 | −11.3% | 20.3 |
| Khouribga | urban | 195,931 | −0.1% | 5,194 |
| Oued Zem | urban | 93,776 | −1.6% | 5,603 |
| Bejaad | urban | 47,209 | +0.7% | 3,594 |
| Oulad Abdoune | rural | 15,860 | +16.8% | 69.7 |
| Boulanouare | rural | 15,043 | −6.2% | 316 |
| Boujniba | urban | 14,722 | −8.2% | 3,489 |
| Hattane | urban | 9,727 | −8.4% | 4,897 |
| Oulad Azzouz | rural | 8,983 | −8.5% | 39 |
| Bni Ykhlef | rural | 8,928 | −10.7% | 55.3 |
| Kasbat Troch | rural | 8,612 | −6.3% | 110 |
| Lagfaf | rural | 8,560 | +0.6% | 82 |
| Oulad Boughadi | rural | 8,147 | −5.8% | 27.5 |
| Braksa | rural | 6,948 | −6.6% | 42.3 |
| Oulad Fennane | rural | 6,912 | −8.8% | 20.2 |
| Lagnadiz | rural | 6,905 | −4.5% | 35.4 |
| Bni Smir | rural | 6,725 | +7.8% | 25.8 |
| Bir Mezoui | rural | 5,617 | −8.4% | 49 |
| Maadna | rural | 5,595 | −10.2% | 48.1 |
| Chougrane | rural | 5,591 | −18.6% | 29.2 |
| Bni Zrantel | rural | 5,533 | −16.1% | 25 |
| M'fassis | rural | 4,937 | −8.8% | 35.7 |
| Oulad Aissa | rural | 4,652 | −20.4% | 26.4 |
| Boukhrisse | rural | 4,323 | −16.9% | 22.3 |
| Bni Bataou | rural | 4,191 | −18.0% | 25.2 |
| Ain Kaicher | rural | 3,900 | −15.4% | 41.7 |
| Ait Ammar | rural | 3,392 | −20.4% | 36.7 |
| Rouached | rural | 3,353 | −25.2% | 18.3 |
| Tachraft | rural | 3,082 | −15.2% | 26.1 |
| El Foqra | rural | 2,965 | −6.0% | 15.4 |
| Oulad Ftata | rural | 2,552 | −2.8% | 34.4 |
| Oulad Gouaouch | rural | 2,474 | −8.7% | 18.9 |
| Fquih Ben Salah | urban | 97,380 | −4.6% | 3,125 |
| Souk Sebt Ouled Nemma | urban | 60,293 | +0.4% | 5,090 |
| Had Boumoussa | rural | 41,154 | −7.9% | 107 |
| Bradia | rural | 37,064 | −8.9% | 286 |
| Dar Ould Zidouh | rural | 30,114 | −3.4% | 115 |
| Ouled Zmam | rural | 30,039 | −10.7% | 151 |
| Krifate | rural | 28,601 | −2.1% | 114 |
| Ouled Nacer | rural | 26,733 | −6.0% | 220 |
| Ouled Ayad | urban | 24,564 | +3.1% | 3,826 |
| Sidi Aissa Ben Ali | rural | 24,503 | −4.2% | 321 |
| Ouled Bourahmoune | rural | 14,583 | −3.5% | 221 |
| Bni Oukil | rural | 14,097 | −7.6% | 33.5 |
| Khalfia | rural | 13,766 | −10.9% | 68.3 |
| Sidi Hammadi | rural | 12,981 | −8.8% | 209 |
| Bni Chegdale | rural | 10,413 | −9.0% | 53 |
| Hel Merbaa | rural | 9,692 | −19.4% | 118 |
| Khenifra | urban | 123,738 | +5.3% | 8,012 |
| M'rirt | urban | 46,285 | +8.3% | 6,116 |
| Aguelmous | rural | 36,560 | +2.6% | 35.3 |
| Ait Ishaq | rural | 17,847 | −6.7% | 62.3 |
| Sidi Lamine | rural | 16,501 | −1.8% | 34.2 |
| Tighassaline | rural | 15,788 | +3.8% | 59.4 |
| El Kbab | rural | 14,580 | −9.8% | 54.8 |
| Moha Ou Hammou Zayani | rural | 10,444 | +12.5% | 49.5 |
| El Hammam | rural | 9,697 | −24.4% | 13.8 |
| Ouaoumana | rural | 8,850 | +0.0% | 72.5 |
| Lehri | rural | 8,669 | −4.6% | 28.2 |
| Sebt Ait Rahou | rural | 8,018 | −13.3% | 12.7 |
| Oum Rabia | rural | 7,821 | −18.2% | 19.9 |
| Moulay Bouazza | rural | 7,621 | −10.2% | 27.9 |
| Had Bouhssoussen | rural | 7,303 | −0.9% | 32.7 |
| Sidi Yahya Ou Saad | rural | 6,911 | −2.0% | 36.1 |
| Kerrouchen | rural | 6,796 | −3.2% | 37.6 |
| Aguelmam Azegza | rural | 6,781 | −11.8% | 14.5 |
| El Borj | rural | 3,266 | −14.3% | 25.1 |
| Ait Saadelli | rural | 2,629 | +3.5% | 37.8 |
| Sidi Hcine | rural | 2,510 | −15.9% | 10.7 |
| Sidi Amar | rural | 1,625 | −25.3% | 16.1 |
In the data
- Code
05- As digits
05- Record
/api/regions/05.json- Boundary
/api/regions/05/boundary.geojson- Census figures
/api/regions/05/indicators.json- Business and jobs
/api/regions/05/economy.json- Urban dwellings
/api/regions/05/housing.json