Taroudannt
تارودانت
Province in the région of Souss-Massa.
- Population, 2024
- 858,162
- Since 2014
- +2.3%
- Households
- 209,341
- Communes
- 89
- Area
- 15,880 km²
Its communes, shaded by density. Each one has a page.
- Most populous
- Oulad Teima 100,284
- Grew the most
- Sidi Boumoussa +37.1%
- Shrank the most
- Tabia −44.3%
- Densest
- Oulad Teima 3,582 people per km²
People and homes
What the census found about the people and their homes. What each figure means · Glossary
- Can’t read or write
- 33.2%aged 10 and over40.7% in 201443.5% among women24.8% across Morocco
- Unemployment
- 20.5%12.7% in 201431.9% among women21.3% across Morocco
- In the labour force
- 35.7%aged 15 and over41.3% in 20147.9% among women41.6% across Morocco
- At school, aged 6 to 11
- 96.5%in 2023/2495.8% across Morocco
- Fertility
- 2.03children per woman2.34 in 20141.97 across Morocco
- Disability
- 5.4%of people5.4% in 20144.8% across Morocco
- Household size
- 4.1people on average4.9 in 20143.9 across Morocco
- Running water
- 91.8%of settled households76.9% in 201482.9% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 3.9% | 75 and over | 4.1% |
| 2.9% | 70–74 | 2.8% |
| 3.5% | 65–69 | 3.4% |
| 4.4% | 60–64 | 4.8% |
| 4.7% | 55–59 | 5.0% |
| 5.9% | 50–54 | 6.2% |
| 6.3% | 45–49 | 6.5% |
| 6.6% | 40–44 | 7.1% |
| 6.4% | 35–39 | 6.9% |
| 6.5% | 30–34 | 6.6% |
| 6.0% | 25–29 | 6.1% |
| 6.6% | 20–24 | 6.7% |
| 8.6% | 15–19 | 8.4% |
| 10.5% | 10–14 | 9.7% |
| 9.5% | 5–9 | 8.7% |
| 7.7% | 0–4 | 7.0% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
By those aged 10 and over who can read.
Getting to work
How employed people get to work.
- Can’t read or write
- 40.7%aged 10 and over33.2% in 202452.2% among women32.2% across Morocco
- Unemployment
- 12.7%20.5% in 202424.3% among women16.2% across Morocco
- In the labour force
- 41.3%aged 15 and over35.7% in 202412.6% among women47.6% across Morocco
- At school, aged 7 to 12
- 96.2%95.1% across Morocco
- Fertility
- 2.34children per woman2.03 in 20242.22 across Morocco
- Disability
- 5.4%of people5.4% in 20245.1% across Morocco
- Household size
- 4.9people on average4.1 in 20244.6 across Morocco
- Running water
- 76.9%of settled households91.8% in 202473.0% across Morocco
Age
Men and women by age, each as a share of their own.
| Men | Age | Women |
|---|---|---|
| 3.2% | 75 and over | 2.9% |
| 2.0% | 70–74 | 2.0% |
| 2.3% | 65–69 | 2.1% |
| 3.5% | 60–64 | 3.3% |
| 3.9% | 55–59 | 3.6% |
| 4.8% | 50–54 | 5.0% |
| 5.2% | 45–49 | 5.3% |
| 6.4% | 40–44 | 6.6% |
| 6.7% | 35–39 | 7.2% |
| 7.0% | 30–34 | 7.7% |
| 7.0% | 25–29 | 8.1% |
| 7.6% | 20–24 | 8.7% |
| 8.7% | 15–19 | 9.3% |
| 10.3% | 10–14 | 9.3% |
| 10.3% | 5–9 | 9.1% |
| 11.0% | 0–4 | 9.8% |
Local languages used
Many people use more than one, so these add up to more than 100%.
Languages read and written
Each person who can read counts once, under what they read and write.
Getting to work
How employed people get to work.
Where people work
Where employed people work, asked in 2014.
What people did
The work employed people did in 2014. The 2024 census doesn’t publish this by commune.
Highest diploma
What people aged 10 and over had qualified in by 2014, in general education. Vocational training is counted apart.
Urban dwellings
The 2024 census counted the dwellings in Taroudannt’s urban area, the empty ones too. Every share here is of those. What each figure counts · Glossary
- Dwellings
- 86,973
- Standing empty
- 24.8%15.4% vacant9.4% a second home
- Precarious
- 1.3%0.1% a slum or basic house
- On the sewer
- 73.8%94.1% on the water mains94.7% on the electricity grid
- Housing shortfall
- 1.9%households short, against the sound stock
What kind they are
Every dwelling in the town, lived in or not.
How old they are
When the dwelling was built.
Business and jobs
Every establishment the census mapped, and the businesses among them. What each count covers · Glossary
- Establishments
- 31,57136.8 per 1,000 people35.4 across Morocco
- Businesses
- 22,32070.7% of the establishments
- Permanent jobs
- 42,0311.9 per business
- Public services
- 7,873
- Associations
- 1,378in premises of their own
- Weekly souks
- 69counted outside the total
Businesses by sector
Every sector but agriculture.
Businesses by the people they employ
By how many people work there.
When the businesses were founded
The year the business was set up.
Communes
| Commune | Type | Population, 2024 | Since 2014 | Per km² |
|---|---|---|---|---|
| Oulad Teima | urban | 100,284 | +12.2% | 3,582 |
| Taroudannt | urban | 83,496 | +4.2% | 1,115 |
| Oulad Berhil | urban | 30,330 | +24.9% | 1,355 |
| El Koudia El Beida | rural | 23,666 | +8.2% | 243 |
| Sidi Boumoussa | rural | 23,160 | +37.1% | 478 |
| Ahmar Laglalcha | rural | 21,659 | +20.7% | 199 |
| Aoulouz | urban | 21,502 | +23.5% | 201 |
| Lagfifat | rural | 19,471 | +3.5% | 237 |
| Sidi Ahmed Ou Amar | rural | 17,914 | +12.1% | 236 |
| Sidi Moussa Lhamri | rural | 17,673 | +18.0% | 193 |
| Ait Iaaza | urban | 17,339 | +21.6% | 1,406 |
| Sidi Dahmane | rural | 14,878 | +24.5% | 290 |
| Igli | rural | 13,832 | +23.5% | 155 |
| El Guerdane | urban | 13,747 | +11.7% | 698 |
| Zaouia Sidi Tahar | rural | 13,479 | +15.4% | 128 |
| Issen | rural | 13,254 | +9.4% | 168 |
| Machraa El Ain | rural | 12,243 | +7.6% | 158 |
| Lamhadi | rural | 11,927 | +7.1% | 109 |
| Oulad Aissa | rural | 11,732 | −4.9% | 156 |
| Lamhara | rural | 11,622 | +2.2% | 121 |
| Igoudar Mnabha | rural | 10,974 | +25.2% | 88.3 |
| Sidi Borja | rural | 10,736 | +7.4% | 155 |
| Lakhnafif | rural | 10,706 | +7.8% | 153 |
| El Faid | rural | 10,559 | −12.1% | 21.7 |
| Ait Igas | rural | 10,378 | +1.2% | 63 |
| Sidi Ouaaziz | rural | 9,241 | +11.1% | 60.2 |
| Freija | rural | 9,005 | +2.4% | 103 |
| Toubkal | rural | 8,538 | +0.6% | 26 |
| Ouzioua | rural | 8,141 | +5.8% | 77.2 |
| Assaki | rural | 8,048 | −1.6% | 21.7 |
| Iguidi | rural | 7,949 | −12.7% | 22.9 |
| Arazane | rural | 7,883 | −1.5% | 41.6 |
| Eddir | rural | 7,781 | +2.9% | 56.5 |
| Ida-Ougoummad | rural | 7,543 | −4.3% | 74.1 |
| Agadir Melloul | rural | 7,518 | −15.0% | 9.2 |
| Ahl Ramel | rural | 7,496 | −7.8% | 82.4 |
| Zagmouzen | rural | 7,480 | −9.0% | 30.3 |
| Taouyalte | rural | 7,097 | −4.9% | 29 |
| Askaouen | rural | 7,046 | −5.5% | 17.9 |
| Ouneine | rural | 7,042 | −10.5% | 26.3 |
| Taliouine | urban | 7,040 | +4.7% | 230 |
| Tafraouten | rural | 7,026 | −12.2% | 74.1 |
| Imoulass | rural | 6,889 | −17.9% | 50.5 |
| Tazemmourt | rural | 6,856 | +12.9% | 39 |
| Sidi Hsaine | rural | 6,716 | −9.5% | 22.2 |
| Tinzart | rural | 6,127 | +3.8% | 88.1 |
| Ida Ou Gailal | rural | 6,036 | −6.2% | 32.5 |
| Tassousfi | rural | 5,998 | −10.8% | 32.5 |
| Assaisse | rural | 5,934 | −13.2% | 26.6 |
| Ida Ou Moumen | rural | 5,833 | −4.5% | 51.5 |
| Tafingoult | rural | 5,670 | −14.5% | 37.4 |
| Tisrasse | rural | 5,608 | −26.8% | 26.1 |
| Talgjount | rural | 5,234 | −10.0% | 34.5 |
| Ahl Tifnoute | rural | 5,196 | −12.1% | 36.8 |
| Toughmart | rural | 5,035 | −25.4% | 16.7 |
| Bounrar | rural | 4,995 | −20.8% | 35.6 |
| Imilmaiss | rural | 4,967 | −24.6% | 27 |
| Tizgzaouine | rural | 4,653 | −11.7% | 12.7 |
| Tidsi-Nissendalene | rural | 4,395 | −19.0% | 20.8 |
| Azrar | rural | 4,242 | −15.8% | 9 |
| Tamaloukte | rural | 4,241 | −10.5% | 26 |
| Bigoudine | rural | 4,174 | −18.7% | 18 |
| Ait Makhlouf | rural | 4,135 | −13.0% | 30.2 |
| Irherm | urban | 4,127 | +0.5% | 29.9 |
| Argana | rural | 4,123 | −14.2% | 14 |
| Sidi Ahmed Ou Abdallah | rural | 4,038 | +5.4% | 28.3 |
| Azaghar N'irs | rural | 4,009 | −15.6% | 5.1 |
| Tigouga | rural | 3,867 | −15.1% | 27 |
| Tataoute | rural | 3,767 | −20.6% | 24.7 |
| Assads | rural | 3,592 | −22.8% | 21.3 |
| Tizi N'test | rural | 3,588 | −30.8% | 30.6 |
| Lamnizla | rural | 3,427 | −18.9% | 15.9 |
| Talmakante | rural | 3,336 | −16.7% | 16.2 |
| Adar | rural | 3,043 | −30.0% | 8 |
| Tiout | rural | 3,017 | +3.3% | 19.4 |
| Sidi Abdellah Ou Said | rural | 3,003 | −13.3% | 41.5 |
| Amalou | rural | 2,188 | −32.8% | 14.8 |
| Sidi Boaal | rural | 2,180 | −27.8% | 6.9 |
| Imaouen | rural | 1,969 | −20.2% | 11.7 |
| Tindine | rural | 1,853 | −36.8% | 9.6 |
| Ait Abdallah | rural | 1,635 | −21.6% | 6 |
| Oualqadi | rural | 1,477 | −31.2% | 13.1 |
| Toumliline | rural | 1,463 | −31.4% | 9.4 |
| Nihit | rural | 1,456 | −22.7% | 10.7 |
| Tisfane | rural | 1,414 | −39.5% | 11 |
| Sidi Mzal | rural | 1,373 | −19.3% | 7 |
| Toufelaazt | rural | 1,061 | −34.3% | 13.5 |
| Imi N'tayart | rural | 973 | −16.4% | 4.7 |
| Tabia | rural | 814 | −44.3% | 4.8 |
In the data
- Code
09.541- As digits
09541- Census figures
/api/provinces/09.541/indicators.json- Business and jobs
/api/provinces/09.541/economy.json- Urban dwellings
/api/provinces/09.541/housing.json